| A Word from the Governor | ||
Est. Population:
3.4 Million Est. Small Businesses: 290,000 Targeted Viewers of the show: 30,000 per week Targeted profiles: 2900 small business owners Open Letter: We all need to
support our PBS-member stations and our other public television cable and
broadcast systems. |
||
| Connecticut | Station | Air Time |
| Public Television | CPTV2 | 9:30 am, Sundays, |
| Cable: Clinton | Channel 34 | " |
| Cable: Enfield / Fairfield | Channel 6 / WEDW | " |
| " | ||
| Cable: Groton | Channel 23 | 9:30 am, Sundays, 10:30 AM Thursdays |
| Cable: Hartford | Channel 20 | " |
| Cable: Laurel | Channel 97 | " |
| Cable: Manchester | Channel 16 | " |
| Cable: Meriden | Channel 51 | " |
| Cable: New Haven | Channel 29 | " |
| Cable: New London | Channel 25 | 9:30 am, Sundays, 10:30 AM Thursdays |
| Cable: Plainville | Channel 20 | " |
| Cable: Seymour | Channel 35 | " |
| Cable: Vernon | Channel 18 | " |
| Cable: Windham | Channel 15 | " |
| Cable: Winsted | Channel 13 | " |
|
Highlighted? Under "Air Time" the link goes to a listing of our small business show(s) airing this week (that page has a hyperlink to the show's content). Once the city is highlighted, the link goes to the local Chamber of Commerce. Also, under "Stations" go to the local station's web site. Whenever possible, there is also a link to the local sponsor's small business web page. All of these people support small business, and in turn, every organization deserves our support. More Connecticut Content: |
||
|
||
| We invite your questions or comments | ||