| A working document | |||||||||||||||||||||||||||||||||||||||||||
| Introduction:
Stations in green are where Small Business School is currently on the air on
PBS-member stations AND where PubTV receives data. The DMA number is linked to
dynamic data for the episode currently airing. Nielsen Media Research created the Designated Market Area (DMA) and compiles the TV household data based on population. More population figures are within the state pages (from FederalStats). There are 210 Nielsen markets. Small Business School has also appeared within PEG programming, especially when requested by the state or city's Economic Development Commission and Workforce Initiative programs. Nielsen does not rate programming appearing on PEG (Public Access - Education - Government) channels on cable systems. |
|||||||||||||||||||||||||||||||||||||||||||
| Rank by DMA |
Designated
Market Area (DMA®) |
TV House- holds |
State's popu- lation |
Est. #
small business |
Target
# weekly viewers |
Est. #
current viewers |
% of US |
||||||||||||||||||||||||||||||||||||
| State of New York - 1 | |||||||||||||||||||||||||||||||||||||||||||
| NJN - 1 | New York City | 7.3 | 19M | 1.5 | 200K | 23K | 6.8 | ||||||||||||||||||||||||||||||||||||
| NJN - 1 | Short Hills | 18K | |||||||||||||||||||||||||||||||||||||||||
| WNED - 44 | Buffalo | .64 | .59 | ||||||||||||||||||||||||||||||||||||||||
| WMHT - 55 | Albany-Schenectady | .54 | .50 | ||||||||||||||||||||||||||||||||||||||||
| cable - 75 | Rochester | .395 | .36 | ||||||||||||||||||||||||||||||||||||||||
| WCNY - 79 | Syracuse - Utica (167) | .384 | .35 | ||||||||||||||||||||||||||||||||||||||||
| WCFE - 89 | Plattsburgh (Montreal) | .323 | .29 | ||||||||||||||||||||||||||||||||||||||||
| WSKG - 154 | Binghamton - Elmira (173) | .139 | .1 | .09 | .12 | ||||||||||||||||||||||||||||||||||||||
| WPBS - 177 | Watertown (Ottawa) | .091 | .08 | ||||||||||||||||||||||||||||||||||||||||
| WNPI - 177 | Norwood | ||||||||||||||||||||||||||||||||||||||||||
| State of | New Jersey -2 | ||||||||||||||||||||||||||||||||||||||||||
| NJN - 1 | Short Hills, Brunswick | ||||||||||||||||||||||||||||||||||||||||||
| NJN - 4 | Camden, Trenton | ||||||||||||||||||||||||||||||||||||||||||
| State of | California -3 | ||||||||||||||||||||||||||||||||||||||||||
| KLCS - 2 | Los Angeles | 5.4 | 35M | 2.4M | 400K | 5K | 4.9 | ||||||||||||||||||||||||||||||||||||
| KOCE - 2 | Huntngton Beach | 22K | |||||||||||||||||||||||||||||||||||||||||
| KVCR - 2 | San Bernardino | 8K | |||||||||||||||||||||||||||||||||||||||||
| KRCB - 5 | San Francisco - Cotati | 2.4 | 2.2 | ||||||||||||||||||||||||||||||||||||||||
| KCSM -5 | San Mateo | ||||||||||||||||||||||||||||||||||||||||||
| KPBS - 26 | San Diego | 1.0 | .93 | ||||||||||||||||||||||||||||||||||||||||
| State of | Illinois - 4 (DMA #3) | 3.4 | 12.6M | 1M | 150K | 3.1 | |||||||||||||||||||||||||||||||||||||
| (cable) | Chicago | ||||||||||||||||||||||||||||||||||||||||||
| WEIU - 82 | Champaign - Charleston - Decatur | .378 | .34 | ||||||||||||||||||||||||||||||||||||||||
| WSEC - 82 | Jacksonville - Springfield | ||||||||||||||||||||||||||||||||||||||||||
| WQPT - 94 | Moline | .106 | .09 | ||||||||||||||||||||||||||||||||||||||||
| WUSI -148 | Olney | ||||||||||||||||||||||||||||||||||||||||||
| State of Pennsylvania - 5 | |||||||||||||||||||||||||||||||||||||||||||
| WYBE - 4 | Philadelphia | 2.9 | 2.6 | ||||||||||||||||||||||||||||||||||||||||
| WNJS - 4 | Camden | ||||||||||||||||||||||||||||||||||||||||||
| WNJT - 4 | Trenton | ||||||||||||||||||||||||||||||||||||||||||
| WLVT - 4 | Allentown | ||||||||||||||||||||||||||||||||||||||||||
| WQED -22 | Pittsburgh | 1.1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| WGPT - 22 | Oakland | ||||||||||||||||||||||||||||||||||||||||||
| WITF - 47 | Harrisburg, PA | .63 | .58 | ||||||||||||||||||||||||||||||||||||||||
| WVIA - 53 | Wilkes Barre-Scranton | .59 | .54 | ||||||||||||||||||||||||||||||||||||||||
| WPSX - 96 | Johnstown-Altoona | .297 | .27 | ||||||||||||||||||||||||||||||||||||||||
| WQLN - 141 | Erie | .159 | .14 | ||||||||||||||||||||||||||||||||||||||||
| State of | Delaware - 6 | ||||||||||||||||||||||||||||||||||||||||||
| NJN - 4 | Dover - Wilmington | ||||||||||||||||||||||||||||||||||||||||||
| WCPB - 149 | Salisbury - Seaford | ||||||||||||||||||||||||||||||||||||||||||
| State of | Massachusetts - 7 | 2.4 | 2.2 | ||||||||||||||||||||||||||||||||||||||||
| WGBH44 - 6 | Boston | ||||||||||||||||||||||||||||||||||||||||||
| WSBE - 48 | New Bedford | .63 | .57 | ||||||||||||||||||||||||||||||||||||||||
| WGBY - 106 | Springfield - Holyoke | .260 | .24 | ||||||||||||||||||||||||||||||||||||||||
| State of | New Hampshire - 8 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Manchester - Nashua | 2.0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||
| State of | Texas - 9 | ||||||||||||||||||||||||||||||||||||||||||
| KERA - 7 | Dallas-Ft. Worth | 2.3 | 2.0 | ||||||||||||||||||||||||||||||||||||||||
| KUHT - 11 | Houston | 1.8 | 1.7 | ||||||||||||||||||||||||||||||||||||||||
| KLRN - 37 | San Antonio | .73 | .69 | ||||||||||||||||||||||||||||||||||||||||
| KLRU - 54 | Austin | .57 | .53 | ||||||||||||||||||||||||||||||||||||||||
| KWBU - 92 | Waco-Temple | .310 | .28 | ||||||||||||||||||||||||||||||||||||||||
| KNCT - 92 | Killeen | ||||||||||||||||||||||||||||||||||||||||||
| KAMU - 92 | College Station - Byran | ||||||||||||||||||||||||||||||||||||||||||
| KCOS - 100 | El Paso | .283 | .26 | ||||||||||||||||||||||||||||||||||||||||
| KEDT - 128 | Corpus Christi | .194 | .17 | ||||||||||||||||||||||||||||||||||||||||
| KTXT - 147 | Lubbock | .152 | .14 | ||||||||||||||||||||||||||||||||||||||||
| Washington, DC | 2.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||
| WFPT - 8 | Hagerstown | ||||||||||||||||||||||||||||||||||||||||||
| WHUT - 8 | Washington, DC | ||||||||||||||||||||||||||||||||||||||||||
| State of | Georgia - 10 | ||||||||||||||||||||||||||||||||||||||||||
| WPBA - 9 | Atlanta | 2.0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||
| State of | Michigan - 11 | ||||||||||||||||||||||||||||||||||||||||||
| WTVS -10 | Detroit | 1.90 | 1.7 | ||||||||||||||||||||||||||||||||||||||||
| WFUM - 64 | Flint-Saginaw-Bay City | .473 | .43 | ||||||||||||||||||||||||||||||||||||||||
| State of | Washington - 12 | 1.7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
| KBTC - 12 | Seattle-Tacoma | ||||||||||||||||||||||||||||||||||||||||||
| KCKA - 12 | Centralia | ||||||||||||||||||||||||||||||||||||||||||
| KWSU - 80 | Spokane | .381 | .35 | ||||||||||||||||||||||||||||||||||||||||
| KTNW - 127 | Yakima-Pasco, WA | .200 | .18 | ||||||||||||||||||||||||||||||||||||||||
| State of | Florida - 13 | ||||||||||||||||||||||||||||||||||||||||||
| WEDU - 13 | Tampa - Sarasota | 1.6 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
| WBCC - 20 | Cocoa-Daytona-Orlando | 1.3 | 1.1 | ||||||||||||||||||||||||||||||||||||||||
| (cable) | Mobile-Pensacola (62) | .497 | .45 | ||||||||||||||||||||||||||||||||||||||||
| State of | Minnesota - 14 | ||||||||||||||||||||||||||||||||||||||||||
| (cable) | Minneapolis - St. Paul | 1.6 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
| KSMQ - 152 | Rochester - Austin | .141 | .13 | ||||||||||||||||||||||||||||||||||||||||
| State of | Arizona - 15 | 1.5 | 1.4 | ||||||||||||||||||||||||||||||||||||||||
| (cable) | Phoenix | ||||||||||||||||||||||||||||||||||||||||||
| (cable) | Tucson (Sierra Vista) (71) | .413 | .38 | ||||||||||||||||||||||||||||||||||||||||
| State of | Ohio - 16 | ||||||||||||||||||||||||||||||||||||||||||
| (cable) | Cleveland-Akron | 1.5 | 1.4 | ||||||||||||||||||||||||||||||||||||||||
| (cable) | Youngstown OH (101) | .279 | .25 | ||||||||||||||||||||||||||||||||||||||||
| State of | Colorado - 17 | 1.3 | 1.2 | ||||||||||||||||||||||||||||||||||||||||
| KBDI - 18 | Denver | ||||||||||||||||||||||||||||||||||||||||||
| State of | Missouri - 18 | ||||||||||||||||||||||||||||||||||||||||||
| KCPT - 31 | Kansas City | .87 | .84 | ||||||||||||||||||||||||||||||||||||||||
| WSUI -76 | Cape Girdeau | .391 | .36 | ||||||||||||||||||||||||||||||||||||||||
| KMOS - 139 | Columbia-Jefferson City | .166 | .15 | ||||||||||||||||||||||||||||||||||||||||
| (cable) | Hannibal (166) | .106 | .09 | ||||||||||||||||||||||||||||||||||||||||
| State of | Maryland - 19 | ||||||||||||||||||||||||||||||||||||||||||
| WMPT - 23 | Annapolis | ||||||||||||||||||||||||||||||||||||||||||
| WMPB - 23 | Baltimore | 1.1 | .99 | ||||||||||||||||||||||||||||||||||||||||
| WFPT - 8 | Frederick | ||||||||||||||||||||||||||||||||||||||||||
| WGPT - 22 | Oakland | ||||||||||||||||||||||||||||||||||||||||||
| WCPB - 149 | Salisbury | .145 | .13 | ||||||||||||||||||||||||||||||||||||||||
| State of | Oregon - 20 | ||||||||||||||||||||||||||||||||||||||||||
| OPB - 24 | Portland | 1.1 | .98 | ||||||||||||||||||||||||||||||||||||||||
| KTVR - 24 | La Grande | ||||||||||||||||||||||||||||||||||||||||||
| KEPB - 120 | Eugene | .226 | .20 | ||||||||||||||||||||||||||||||||||||||||
| KOAC - 120 | Corvallis | ||||||||||||||||||||||||||||||||||||||||||
| KSYS - 140 | Medford | .160 | .14 | ||||||||||||||||||||||||||||||||||||||||
| KFTS - 140 | Klamath Falls | ||||||||||||||||||||||||||||||||||||||||||
| KOAB - 199 | Bend | .051 | .04 | ||||||||||||||||||||||||||||||||||||||||
| State of | Indiana - 21 | 1.0 | .94 | ||||||||||||||||||||||||||||||||||||||||
| WIPB - 25 | Indianapolis, Muncie | ||||||||||||||||||||||||||||||||||||||||||
| WVUT - 148 | Terre Haute, Vincennes | .146 | .13 | ||||||||||||||||||||||||||||||||||||||||
| State of | Connecticut - 22 | 1.0 | .92 | ||||||||||||||||||||||||||||||||||||||||
| (cable) | Hartford & New Haven | ||||||||||||||||||||||||||||||||||||||||||
| State of | North Carolina - 23 | ||||||||||||||||||||||||||||||||||||||||||
| WTVI - 28 | Charlotte | .99 | .91 | ||||||||||||||||||||||||||||||||||||||||
| State of | Tennessee - 24 | ||||||||||||||||||||||||||||||||||||||||||
| WCTE - 30 | Nashville (8 PM Fridays) | .90 | .85 | ||||||||||||||||||||||||||||||||||||||||
| WSBN - 91 | Johnson City - Kingsport | ||||||||||||||||||||||||||||||||||||||||||
| State of | Wisconsin - 25 | ||||||||||||||||||||||||||||||||||||||||||
| cable & satellite | Madison | ||||||||||||||||||||||||||||||||||||||||||
| State of | South Carolina - 26 | .80 | .78 | ||||||||||||||||||||||||||||||||||||||||
| cable & satellite | Columbia | ||||||||||||||||||||||||||||||||||||||||||
| State of | Utah - 27 | ||||||||||||||||||||||||||||||||||||||||||
| KULC - 36 | Salt Lake City Wed 9:30 PM | .78 | .73 | ||||||||||||||||||||||||||||||||||||||||
| KUED - 36 | Salt Lake City | ||||||||||||||||||||||||||||||||||||||||||
| KBYU - 36 | Provo | ||||||||||||||||||||||||||||||||||||||||||
| State of | Alabama - 28 | ||||||||||||||||||||||||||||||||||||||||||
| satellite | Birmingham (40) - Mobile (62) | .69 | .63 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Huntsville - Decatur - Florence (83) | .364 | .33 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Montgomery (115) - Dothan (171) | .243 | .22 | ||||||||||||||||||||||||||||||||||||||||
| State of | Virginia - 29 | ||||||||||||||||||||||||||||||||||||||||||
| WHRO - 41 | Norfolk | .69 | .62 | ||||||||||||||||||||||||||||||||||||||||
| WCVW - 58 | Richmond-Petersburg | .51 | .47 | ||||||||||||||||||||||||||||||||||||||||
| WBRA - 66 | Roanoke-Lynchburg | .450 | .41 | ||||||||||||||||||||||||||||||||||||||||
| WMSY - 91 | Marion | .322 | .29 | ||||||||||||||||||||||||||||||||||||||||
| WSBN - 91 | Norton | ||||||||||||||||||||||||||||||||||||||||||
| State of | Louisiana - 30 | ||||||||||||||||||||||||||||||||||||||||||
| cable & satellite | Baton Rouge (95) | .299 | |||||||||||||||||||||||||||||||||||||||||
| State of | Oklahoma - 31 | ||||||||||||||||||||||||||||||||||||||||||
| KRSC - 60 | Tulsa Weds @ 7:30
PM Saturdays @ 1:30 PM |
.50 | .46 | ||||||||||||||||||||||||||||||||||||||||
| State of | Rhode Island - 32 | ||||||||||||||||||||||||||||||||||||||||||
| WSBE - 48 | Providence | .63 | .57 | ||||||||||||||||||||||||||||||||||||||||
| State of | New Mexico - 33 | ||||||||||||||||||||||||||||||||||||||||||
| KRWG - 100 | Las Cruces | .283 | .26 | ||||||||||||||||||||||||||||||||||||||||
| State of | Kentucky - 34 | ||||||||||||||||||||||||||||||||||||||||||
| WSIU - 76 | Paducah, Harrisburg | .391 | .36 | ||||||||||||||||||||||||||||||||||||||||
| State of | Nevada - 35 | ||||||||||||||||||||||||||||||||||||||||||
| cable &satellite | Las Vegas (51) - Reno (116) | .60 | .56 | ||||||||||||||||||||||||||||||||||||||||
| State of | Arkansas - 36 | ||||||||||||||||||||||||||||||||||||||||||
| KRSC -60 | Fayetteville | ||||||||||||||||||||||||||||||||||||||||||
| State of | West Virginia - 37 | .495 | .45 | ||||||||||||||||||||||||||||||||||||||||
| WPBY - 63 | Charleston - Huntington | ||||||||||||||||||||||||||||||||||||||||||
| WSWP - 150 | Bluefield-Beckley-Oak Hill | .144 | .13 | ||||||||||||||||||||||||||||||||||||||||
| WNPB - 165 | Clarksburg - Parkersburg (187) | .106 | .08 | ||||||||||||||||||||||||||||||||||||||||
| State of | Kansas - 38 | ||||||||||||||||||||||||||||||||||||||||||
| KPTS - 66 | Wichita | .447 | .41 | ||||||||||||||||||||||||||||||||||||||||
| KDCK - 66 | Dodge City | ||||||||||||||||||||||||||||||||||||||||||
| KOOD - 66 | Bunker Hill | ||||||||||||||||||||||||||||||||||||||||||
| KSWK - 66 | Lakin | ||||||||||||||||||||||||||||||||||||||||||
| satellite | Topeka | .171 | .15 | ||||||||||||||||||||||||||||||||||||||||
| State of | Hawaii - 39 | .412 | .38 | ||||||||||||||||||||||||||||||||||||||||
| KHET - 72 | Honolulu | ||||||||||||||||||||||||||||||||||||||||||
| KMEB - 72 | Wailuku-Maui | ||||||||||||||||||||||||||||||||||||||||||
| State of | Maine - 40 | .398 | .36 | ||||||||||||||||||||||||||||||||||||||||
| WMEA - 74 | Portland-Auburn | ||||||||||||||||||||||||||||||||||||||||||
| WMEB - 153 | Bangor | .139 | .12 | ||||||||||||||||||||||||||||||||||||||||
| WMEM - 205 | Presque Isle, ME | .030 | .02 | ||||||||||||||||||||||||||||||||||||||||
| State of | Iowa - 41 (73) | ||||||||||||||||||||||||||||||||||||||||||
| KQCT - 94 | Davenport | .308 | .09 | ||||||||||||||||||||||||||||||||||||||||
| KSMQ - 152 | Mason City | ||||||||||||||||||||||||||||||||||||||||||
| State of | Nebraska - 42 | ||||||||||||||||||||||||||||||||||||||||||
| cable & satellite | Omaha (77) | .389 | .35 | ||||||||||||||||||||||||||||||||||||||||
| State of | Vermont - 43 | ||||||||||||||||||||||||||||||||||||||||||
| WETK - 89 | Burlington | .323 | .29 | ||||||||||||||||||||||||||||||||||||||||
| WCFE - 89 | Plattsburgh | ||||||||||||||||||||||||||||||||||||||||||
| WVER - 89 | Rutland | ||||||||||||||||||||||||||||||||||||||||||
| WVTB - 89 | St. Johnsbury | ||||||||||||||||||||||||||||||||||||||||||
| WVTA - 89 | Windsor | ||||||||||||||||||||||||||||||||||||||||||
| State of | Alaska - 44 | ||||||||||||||||||||||||||||||||||||||||||
| KAKM - 155 | Anchorage Sundays 6 PM | .136 | .12 | ||||||||||||||||||||||||||||||||||||||||
| State of | Montana - 45 | ||||||||||||||||||||||||||||||||||||||||||
| KSKC - 169 | Missoula | .100 | .09 | ||||||||||||||||||||||||||||||||||||||||
| KSKC | Butte - Bozeman (194) | ||||||||||||||||||||||||||||||||||||||||||
| KSKC | Great Falls (188) Billings (170) | ||||||||||||||||||||||||||||||||||||||||||
| KSKC | Helena (207) | ||||||||||||||||||||||||||||||||||||||||||
| State of | Wyoming - 46 | ||||||||||||||||||||||||||||||||||||||||||
| KCWC - 200 | Casper - Riverton (200) | .050 | .04 | ||||||||||||||||||||||||||||||||||||||||
| Cheyenne (196) | |||||||||||||||||||||||||||||||||||||||||||
Cities and States with no known current programming about job creation, entrepreneurism, and the role of small business in shaping the American Dream. Look under "Access" to determine if you can receive the show via broadcast, cable or satellite. |
|||||||||||||||||||||||||||||||||||||||||||
| Access | City | TVhh | |||||||||||||||||||||||||||||||||||||||||
| Small Business School airs on most stations in California. The following markets are covered by cable and DirecTV, Dish Network, and other satellite signals. | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Sacramento (19) - Santa Barbara (119) | 1.3 | .23 | 1.1 | |||||||||||||||||||||||||||||||||||||||
| satellite | Fresno (57) - Bakersfield (130) | .52 | .48 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Monterey (121) - Chico (132) | 23 | .20 | .21 | |||||||||||||||||||||||||||||||||||||||
| satellite | El Centro (172) - Eureka (193) | .19 | .06 | .05 | .17 | ||||||||||||||||||||||||||||||||||||||
| Small Business School airs on the Orlando and Tampa stations in Florida. The following markets are covered by cable and DirecTV, Dish Network, and other satellite signals. | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Miami (17) - West Palm Beach (39) | 1.5 | .7 | .64 | 1.3 | ||||||||||||||||||||||||||||||||||||||
| satellite | Jacksonville (52) - Ft. Myers (70) | .59 | .421 | .38 | .55 | ||||||||||||||||||||||||||||||||||||||
| satellite | Tallahassee (111) - Panama City (158) | .25 | .13 | .12 | .23 | ||||||||||||||||||||||||||||||||||||||
| satellite | Palm Springs (160) - Gainesville (162) | .17 | .16 | .10 | .10 | ||||||||||||||||||||||||||||||||||||||
| Small Business School airs on Charlotte station in North Carolina. The following markets are covered by cable and DirecTV, Dish Network, and other satellite signals. | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Raleigh (29) - Greensboro (46) | .95 | .88 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Greenville (103) - Wilmington (142) | .64 | .27 | .25 | .58 | ||||||||||||||||||||||||||||||||||||||
| Small Business School airs on occasionally on PBS member stations in Ohio. Most markets are served by cable and DirecTV, Dish Network, and other satellite signals. | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Cincinnati (32) - Columbus (34) | .87 | .85 | .79 | .82 | ||||||||||||||||||||||||||||||||||||||
| satellite | Dayton (59) - Toledo (69) | .51 | 42 | .39 | .47 | ||||||||||||||||||||||||||||||||||||||
| satellite | Bowling Green (181) - Lima (185) | .08 | .07 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Zanesville (202) - Glendive (210) | ||||||||||||||||||||||||||||||||||||||||||
| Small Business School airs on the Detroit and Flint stations in Michigan and these markets are served by cable and DirecTV, Dish Network, and other satellite signals. | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Grand Rapids - Kalamazoo (38) | .72 | .65 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Lansing (110) - Traverse City (112) | .25 | .25 | .23 | .23 | ||||||||||||||||||||||||||||||||||||||
| satellite | Marquette (178) - Alpena (208) | ||||||||||||||||||||||||||||||||||||||||||
| Small Business School airs on WCTE - Nashville at 8 PM on Friday evenings in Tennessee while these other markets are served by cable and DirecTV, Dish Network, and other satellite signals. | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Memphis (43 ) - Knoxville (61) | .66 | .49 | .46 | .60 | ||||||||||||||||||||||||||||||||||||||
| satellite | Chattanooga (86) - Jackson (183) | .35 | .07 | .06 | .32 | ||||||||||||||||||||||||||||||||||||||
| Kentucky | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Louisville (50) - Lexington (65) | .62 | .47 | .43 | .56 | ||||||||||||||||||||||||||||||||||||||
| Arkansas | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Little Rock - Pine Bluff (56) | .52 | .48 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Ft. Smith (108) - Jonesboro (179) | .26 | .09 | .08 | .24 | ||||||||||||||||||||||||||||||||||||||
| Wisconsin | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Green Bay- Appleton (68) | .43 | .39 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Madison (85) - Eau Claire (126) | .36 | .21 | .19 | .32 | ||||||||||||||||||||||||||||||||||||||
| satellite | Wausau (134) - Duluth- (136) | .18 | .17 | .16 | .16 | ||||||||||||||||||||||||||||||||||||||
| Missouri (More stations) | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Springfield (78) -Joplin (146) | .39 | .15 | .14 | .35 | ||||||||||||||||||||||||||||||||||||||
| St. Joseph (201) | .05 | .04 | |||||||||||||||||||||||||||||||||||||||||
| Small Business School airs on the Louisiana PBS-station's cable and the markets are also served by DirecTV, Dish Network, and other satellite signals. | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Shreveport (81) - Lafayette (124) | .38 | .22 | .19 | .35 | ||||||||||||||||||||||||||||||||||||||
| satellite | Monroe (135) - Lake Charles (175) | .17 | .09 | .08 | .16 | ||||||||||||||||||||||||||||||||||||||
| satellite | Alexandria (176) | ||||||||||||||||||||||||||||||||||||||||||
| South Carolina | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Columbia (84) - Charleston (104) | .36 | .26 | .24 | .33 | ||||||||||||||||||||||||||||||||||||||
| satellite | Florence-Myrtle Beach (109) | .26 | .23 | ||||||||||||||||||||||||||||||||||||||||
| Indiana (More stations) | |||||||||||||||||||||||||||||||||||||||||||
| satellite | South Bend-Elkhart (87) | .33 | .30 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Evansville (99) - Ft. Wayne (105) | .28 | .26 | .24 | .26 | ||||||||||||||||||||||||||||||||||||||
| satellite | Lafayette (189) | 06 | 05 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Iowa (More stations) | ||||||||||||||||||||||||||||||||||||||||||
| satellite | Cedar Rapids-Waterloo (88) | .33 | .30 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Sioux City (144) - Ottumwa (197) | .16 | .05 | .04 | .14 | ||||||||||||||||||||||||||||||||||||||
| Mississippi | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Jackson (90) - Columbus (131) | 32 | .19 | .17 | .29 | ||||||||||||||||||||||||||||||||||||||
| satellite | Gulfport (156) - Hattiesburg (168) | .12 | .11 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Meridian (184) | .07 | .06 | ||||||||||||||||||||||||||||||||||||||||
| Colorado | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Colorado Springs (93) - Grand Junction (190) | 31 | .06 | .05 | .28 | ||||||||||||||||||||||||||||||||||||||
| Texas (most stations) | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Harlingen (97) - Tyler (107) | 30 | .27 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Amarillo(129) - Beaumont (138) | 26 | .20 | .17 | .24 | ||||||||||||||||||||||||||||||||||||||
| satellite | Wichita Falls (143) - Odessa (157) | .17 | .16 | .14 | .15 | ||||||||||||||||||||||||||||||||||||||
| satellite | Sherman (161) - Abilene (163) - Laredo (191) | .13 | .12 | ||||||||||||||||||||||||||||||||||||||||
| satellite | San Angelo (195) - Victoria (204) | .06 | .04 | ||||||||||||||||||||||||||||||||||||||||
| Georgia | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Savannah (98) - Augusta (114) | 29 | .25 | .22 | .26 | ||||||||||||||||||||||||||||||||||||||
| satellite | Macon (122) - Columbus (125) | 23 | .20 | .19 | .20 | ||||||||||||||||||||||||||||||||||||||
| satellite | Albany, GA (145) | .16 | .14 | ||||||||||||||||||||||||||||||||||||||||
| Nebraska (others) | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Lincoln (102) - North Platte (209) | 27 | .003 | .001 | .25 | ||||||||||||||||||||||||||||||||||||||
| South Dakota - 47 | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Sioux Falls (113) - Rapid City (174) | .25 | .01 | .01 | .22 | ||||||||||||||||||||||||||||||||||||||
| Illinois (More stations) | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Peoria(117) - Rockford (133) | .24 | .18 | .16 | .22 | ||||||||||||||||||||||||||||||||||||||
| North Dakota - 48 | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Fargo (118) - Minot (159) | 23 | .21 | ||||||||||||||||||||||||||||||||||||||||
| Idaho - 49 | |||||||||||||||||||||||||||||||||||||||||||
| satellite | Boise (123) - Pocatello (164) -Twin Falls (192) | .22 | .01 | .01 | .20 | ||||||||||||||||||||||||||||||||||||||
| satellite | Harrisonburg (180) Charlottesville (186) | 85,850 | .07 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Mankato MN198 | 51,460 | .04 | ||||||||||||||||||||||||||||||||||||||||
| satellite | Fairbanks (203) - Juneau (206) | 31,840 | .02 | ||||||||||||||||||||||||||||||||||||||||
| Total | 100 | ||||||||||||||||||||||||||||||||||||||||||
| These states do not have a DMA: . | |||||||||||||||||||||||||||||||||||||||||||
Notes: |
|||||||||||||||||||||||||||||||||||||||||||
